Description
2026 Fall New Toddler Kids Pants
Cotton Cartoon Embroidered Harem Pants for Baby Boy
Casual Striped Denim Baggy Trousers
Bring comfort and style to your little one’s wardrobe with our brand new 2026 Fall collection!
Crafted from premium quality cotton, these cotton cartoon embroidered harem pants provide utmost comfort and breathability for your baby boy.
Key Features:
- Cotton Material: Made from soft and breathable cotton, ensuring your baby’s delicate skin stays comfortable.
- Cartoon Embroidery: Features cute cartoon embroidery design on the front, adding a playful touch.
- Harem Pants Style: Lends a trendy and stylish look with its loose fit and baggy design.
- Denim Striped Pattern: Features a stylish denim striped pattern for a unique and fashionable look.
- Casual and Versatile: Perfect for everyday wear, fitting seamlessly into various outfits and occasions.
Product Details:
| Size: | Please refer to size chart below for accurate measurements. |
|---|---|
| Material: | 100% Cotton |
| Style: | Harem Pants |
| Pattern: | Denim Striped |
| Fit: | Loose Fit |
Size Chart:
| Age | Length (inches) |
|---|---|
| 6-12 Months | 16 |
| 12-18 Months | 17 |
| 18-24 Months | 18 |
| 2-3 Years | 20 |
| 3-4 Years | 21 |
| 4-5 Years | 22 |
Product Description:
Introduce your little one to stylish and comfortable clothing with our 2026 Fall collection! These toddler and baby boy pants are made from 100% soft cotton, ensuring a gentle feel against your child’s skin.
The Harem Pants feature a loose fit that allows for a comfortable range of movement, perfect for playful toddlers.
The pants come with a Cartoon Embroidery design on the front, adding a fun and playful touch to your little one’s outfit.
The pants are made from Cotton, which ensures breathability and easy care.
The pants come in a variety of sizes, from 6 Months to 5 Years. Please refer to the size chart for accurate measurements.
Size Chart:
| Age | Length (inches) |
|---|---|
| 6 Months | 13 |
| 12 Months | 14 |
| 18 Months | 15 |
| 24 Months | 16 |
| 30 Months | 17 |
| 36 Months | 18 |
| 40 Months | 19 |
| 48 Months | 20 |
| 54 Months | 21 |
| 60 Months | 22 |
| 72 Months | 23 |
| 84 Months | 24 |
| 96 Months | 25 |
| 108 Months | 26 |
| 120 Months | 27 |
Size Chart:
| Age | Length (inches) |
|---|---|
| 6-12 Months | 15 |
| 18 Months | 16 |
| 24 Months | 17 |
| 30 Months | 18 |
| 40 Months | 19 |
| 50 Months | 20 |
| 60 Months | 21 |
| 70 Months | 22 |
| 80 Months | 23 |
| 90 Months | 24 |
| 100 Months | 25 |
| 120 Months | 26 |
| 140 Months | 27 |
| 180 Months | 28 |
| 20 | 100 Months |
| 26 | 120 Months |
| 27 | 140 Months |
| 28 | 180 Months |
| 20 | 240 Months |
| 120 Months | 26 |
| 27 | 140 Months |
| 28 | 180 Months |
| 20 | 240 Months |
| 27 | 140 Months |
| 28 | 180 Months |






Reviews
There are no reviews yet.